Biblical Hebrew Messianic Calendar11. month. Note: dates in Jerusalem time |
||||||
1. day יומ ראשונ | 2. day יום שני | 3. day יום שלישי | 4. day יום רבעי | 5. day יום חמישי | 6. day יום ששי | Shabbat יום שבת |
29-12-2024 Sun
|
30-12-2024 Mon
|
31-12-2024 Tue
|
01-01-2025 Wed
|
1
←New moon sighted
02-01-2025 Thu
|
2
03-01-2025 Fri
|
3
04-01-2025 Sat
|
4
05-01-2025 Sun
|
5
06-01-2025 Mon
|
6
07-01-2025 Tue
|
7
08-01-2025 Wed
|
8
09-01-2025 Thu
|
9
10-01-2025 Fri
|
10
11-01-2025 Sat
|
11
12-01-2025 Sun
|
12
13-01-2025 Mon
|
13
14-01-2025 Tue
|
14
15-01-2025 Wed
|
15
16-01-2025 Thu
|
16
17-01-2025 Fri
|
17
18-01-2025 Sat
|
18
19-01-2025 Sun
|
19
20-01-2025 Mon
|
20
21-01-2025 Tue
|
21
22-01-2025 Wed
|
22
23-01-2025 Thu
|
23
24-01-2025 Fri
|
24
25-01-2025 Sat
|
25
26-01-2025 Sun
|
26
27-01-2025 Mon
|
27
28-01-2025 Tue
|
28
29-01-2025 Wed
|
29
They try to see the new moon at dawn
30-01-2025 Thu
|
30
They try to see the new moon at dawn
31-01-2025 Fri
|
|
Guide: The gradient illustrates the amount of daylight. At the bottom of each box is placed the Gregorian date. Note, while the Gregorian day changes at 00:00, the Biblical day changes before that, at sunset. The arrow (←) points to the sunset, not to the previous day. Printing guide: Select print preview. Fit the page, and place the page horizontally. Print. |
Change the language to Finnish. Vaihda kieli suomeksi
year-month-day | sunset | moonset | moonlight | moon phase | moon visibility | interpretation | |
2024-12-31 | 16:42:00 | 17:10:00 | 0.5 | 2.24 | 4887.509 | not visible | |
2025-01-01 | 16:43:00 | 18:17:00 | 3.18 | 5.7 | 16872.087 | clearly visible | |
2025-01-02 | 16:44:00 | 19:24:00 | 8.17 | 9.22 | 28851.831 | growing/getting smaller | |
2025-01-29 | 17:08:00 | 17:08:00 | 0.01 | 0.3 | 24.141 | not visible | |
2025-01-30 | 17:09:00 | 18:17:00 | 1.53 | 3.95 | 12303.415 | clearly visible | |
2025-01-31 | 17:09:00 | 19:25:00 | 5.66 | 7.65 | 24451.121 | clearly visible | |
2025-02-28 | 17:33:00 | 18:14:00 | 0.53 | 2.31 | 7295.377 | not visible | |
2025-03-01 | 17:34:00 | 19:23:00 | 3.7 | 6.16 | 19668.878 | clearly visible | |
2025-03-02 | 17:35:00 | 20:32:00 | 9.59 | 10.02 | 32043.608 | growing/getting smaller | |
2025-03-29 | 17:54:00 | 18:08:00 | 0.07 | 0.82 | 8386.323 | not visible | |
2025-03-30 | 17:54:00 | 19:20:00 | 2.23 | 4.77 | 4567.156 | not visible | |
2025-03-31 | 17:55:00 | 21:34:00 | 7.28 | 8.7 | 28781.468 | growing/getting smaller | |
2025-04-28 | 18:14:00 | 20:21:00 | 1.18 | 3.46 | 12093.531 | clearly visible | |
2025-04-29 | 18:15:00 | 21:37:00 | 5.3 | 7.39 | 25788.684 | clearly visible | |
2025-05-27 | 18:34:00 | 20:23:00 | 0.49 | 2.23 | 8917.741 | not visible | |
2025-05-28 | 18:34:00 | 21:32:00 | 3.6 | 6.07 | 21375.71 | clearly visible | |
2025-05-29 | 18:35:00 | 22:32:00 | 9.22 | 9.82 | 32198.716 | growing/getting smaller | |
2025-06-25 | 18:45:00 | 20:15:00 | 0.09 | 0.97 | 5398.437 | not visible | |
2025-06-26 | 18:45:00 | 21:09:00 | 2.15 | 4.68 | 15229.451 | clearly visible | |
2025-06-27 | 18:45:00 | 21:54:00 | 6.63 | 8.29 | 23422.897 | growing/getting smaller | |
2025-07-25 | 18:37:00 | 20:26:00 | 0.97 | 3.14 | 8834.155 | clearly visible | |
2025-07-26 | 18:37:00 | 21:00:00 | 4.22 | 6.59 | 15160.669 | clearly visible | |
2025-07-27 | 18:36:00 | 21:29:00 | 9.44 | 9.94 | 20580.556 | growing/getting smaller | |
2025-08-23 | 18:10:00 | 19:29:00 | 0.19 | 1.39 | 3295.44 | not visible | |
2025-08-24 | 18:09:00 | 19:57:00 | 2.15 | 4.69 | 8627.709 | clearly visible | |
2025-08-25 | 18:08:00 | 20:23:00 | 6.04 | 7.91 | 13600.744 | clearly visible | |
2025-09-22 | 17:32:00 | 18:50:00 | 0.67 | 2.6 | 3129.335 | not visible | |
2025-09-23 | 17:31:00 | 19:16:00 | 3.19 | 5.71 | 8133.617 | could_be visible | |
2025-09-24 | 17:30:00 | 19:44:00 | 7.42 | 8.78 | 13504.788 | growing/getting smaller | |
2025-10-21 | 16:57:00 | 17:47:00 | 0.01 | 0.35 | 1901.677 | not visible | |
2025-10-22 | 16:56:00 | 18:16:00 | 1.13 | 3.39 | 3613.975 | not visible | |
2025-10-23 | 16:55:00 | 18:50:00 | 4 | 6.41 | 10041.351 | clearly visible | |
2025-10-24 | 16:54:00 | 19:29:00 | 8.51 | 9.42 | 17386.7 | growing/getting smaller | |
2025-11-20 | 16:34:00 | 16:28:00 | 0.1 | 0.98 | 1200.249 | not visible | |
2025-11-21 | 16:34:00 | 17:11:00 | 1.57 | 4 | 6767.04 | doubt_the visibility | |
2025-11-22 | 16:33:00 | 17:59:00 | 4.8 | 7.03 | 15650.694 | clearly visible | |
2025-11-23 | 16:33:00 | 18:54:00 | 9.7 | 10.08 | 25815.264 | growing/getting smaller | |
2025-12-20 | 16:36:00 | 16:48:00 | 0.25 | 1.61 | 2177.116 | not visible | |
2025-12-21 | 16:36:00 | 17:46:00 | 2.17 | 4.7 | 12759.749 | clearly visible | |
2025-12-22 | 16:37:00 | 18:46:00 | 5.95 | 7.84 | 23705.283 | clearly visible | |
2026-01-19 | 16:58:00 | 17:39:00 | 0.61 | 2.5 | 7431.485 | not visible | |
2026-01-20 | 16:59:00 | 18:41:00 | 3.25 | 5.77 | 18687.105 | clearly visible | |
2026-01-21 | 17:00:00 | 19:42:00 | 7.97 | 9.11 | 29759.555 | growing/getting smaller | |
2026-02-17 | 17:24:00 | 17:32:00 | 0.02 | 0.43 | 1337.717 | not visible | |
2026-02-18 | 17:25:00 | 18:34:00 | 1.48 | 3.88 | 12624.36 | clearly visible | |
2026-02-19 | 17:26:00 | 19:37:00 | 5.31 | 7.4 | 24096.635 | clearly visible | |
2026-03-19 | 17:47:00 | 18:26:00 | 0.47 | 2.19 | 7151.089 | not visible | |
2026-03-20 | 17:47:00 | 19:33:00 | 3.38 | 5.89 | 19406.205 | clearly visible | |
2026-03-21 | 17:48:00 | 20:43:00 | 8.88 | 9.63 | 32216.916 | growing/getting smaller | |
2026-04-17 | 18:06:00 | 19:22:00 | 0.05 | 0.7 | 2818.831 | not visible | |
2026-04-18 | 18:07:00 | 20:34:00 | 2.04 | 4.56 | 16016.304 | clearly visible | |
2026-04-19 | 18:08:00 | 21:48:00 | 6.87 | 8.44 | 29585.183 | growing/getting smaller | |
2026-05-17 | 18:27:00 | 20:38:00 | 1.12 | 3.38 | 13070.786 | clearly visible | |
2026-05-18 | 18:28:00 | 21:49:00 | 5.21 | 7.33 | 26102.688 | clearly visible | |
2026-06-15 | 18:43:00 | 20:32:00 | 0.5 | 2.26 | 9074.599 | not visible | |
2026-06-16 | 18:43:00 | 21:31:00 | 3.76 | 6.21 | 19965.705 | clearly visible | |
2026-06-17 | 18:43:00 | 22:19:00 | 9.7 | 10.08 | 28819.442 | growing/getting smaller | |
2026-07-14 | 18:43:00 | 20:07:00 | 0.12 | 1.1 | 4422.889 | not visible | |
2026-07-15 | 18:42:00 | 20:52:00 | 2.42 | 4.97 | 12857.353 | clearly visible | |
2026-07-16 | 18:42:00 | 21:29:00 | 7.37 | 8.75 | 19805.805 | growing/getting smaller | |
2026-08-13 | 18:22:00 | 19:57:00 | 1.23 | 3.53 | 6495.087 | seriously_doubt the visibility | the visibility |
2026-08-14 | 18:21:00 | 20:28:00 | 4.99 | 7.17 | 12454.172 | clearly visible | |
2026-09-11 | 17:47:00 | 18:55:00 | 0.34 | 1.86 | 1363.582 | not visible | |
2026-09-12 | 17:46:00 | 19:25:00 | 2.78 | 5.33 | 7197.204 | could_be visible | |
2026-09-13 | 17:45:00 | 19:54:00 | 7.3 | 8.71 | 12845.005 | growing/getting smaller | |
2026-10-11 | 17:09:00 | 18:24:00 | 1.05 | 3.27 | 2793.327 | not visible | |
2026-10-12 | 17:07:00 | 18:58:00 | 4.12 | 6.5 | 9363.384 | clearly visible | |
2026-10-13 | 17:06:00 | 19:35:00 | 8.95 | 9.67 | 16490.928 | growing/getting smaller | |
2026-11-09 | 16:40:00 | 16:32:00 | 0.1 | 1.02 | 1610.434 | not visible | |
2026-11-10 | 16:39:00 | 17:13:00 | 1.68 | 4.14 | 6180.376 | seriously_doubt the visibility | the visibility |
2026-11-11 | 16:39:00 | 17:59:00 | 5.06 | 7.22 | 14900.282 | clearly visible | |
2026-12-09 | 16:32:00 | 16:44:00 | 0.29 | 1.7 | 2155.547 | not visible | |
2026-12-10 | 16:32:00 | 17:37:00 | 2.19 | 4.73 | 12041.693 | clearly visible | |
2026-12-11 | 16:32:00 | 18:33:00 | 5.79 | 7.74 | 22487.227 | clearly visible | |
2027-01-08 | 16:48:00 | 17:24:00 | 0.51 | 2.27 | 6600.93 | not visible | |
2027-01-09 | 16:49:00 | 18:21:00 | 2.74 | 5.3 | 17129.501 | clearly visible | |
2027-01-10 | 16:50:00 | 19:18:00 | 6.71 | 8.34 | 27655.959 | growing/getting smaller | |
2027-02-07 | 17:15:00 | 18:09:00 | 0.88 | 2.98 | 9970.408 | clearly visible | |
2027-02-08 | 17:16:00 | 19:05:00 | 3.65 | 6.11 | 20317.205 | clearly visible | |
2027-02-09 | 17:17:00 | 20:01:00 | 8.28 | 9.29 | 30664.994 | growing/getting smaller | |
2027-03-08 | 17:39:00 | 17:55:00 | 0.07 | 0.83 | 2935.444 | not visible | |
2027-03-09 | 17:40:00 | 18:53:00 | 1.65 | 4.1 | 13703.573 | clearly visible | |
2027-03-10 | 17:40:00 | 19:53:00 | 5.35 | 7.43 | 24848.706 | clearly visible | |
2027-04-07 | 17:59:00 | 19:44:00 | 0.53 | 2.33 | 8307.598 | not visible | |
2027-04-08 | 18:00:00 | 20:49:00 | 3.33 | 5.84 | 20418.593 | clearly visible | |
2027-04-09 | 18:01:00 | 21:57:00 | 8.48 | 9.41 | 33095.515 | growing/getting smaller | |
2027-05-06 | 18:19:00 | 19:40:00 | 0.06 | 0.8 | 3820.259 | not visible | |
2027-05-07 | 18:20:00 | 20:50:00 | 1.98 | 4.5 | 16884.087 | clearly visible | |
2027-05-08 | 18:21:00 | 21:58:00 | 6.55 | 8.24 | 29572.127 | growing/getting smaller | |
2027-06-05 | 18:38:00 | 20:45:00 | 1.09 | 3.33 | 12499.694 | clearly visible | |
2027-06-06 | 18:39:00 | 21:44:00 | 5.05 | 7.22 | 23546.985 | clearly visible | |
This is the same calendar as the one used in Israel before the Roman exile. This calendar is based on the observation of the moon, as it was done before the exile, according to official historiography. The moon is observed in Israel. The observers are Messianic Jews, Karaite Jews, and Orthodox Jews. Some of the moon observers are Neriah Haroeh, Becca Biderman, Brian & Linda Convery (Messianic), Devorah Gordon (Karaite?), Nehemiah Gordon (Karaite), Roy Hoffman (Orthodox) (The Israeli New Moon Society), Gadi Eidelheit (Orthodox) (The Israeli New Moon Society). The day of the New Moon is confirmed on the basis of their and others testimony.
Determining when a new year begins is based on several observations, just as the Jewish tradition states (Sanhedrin 11B, 12a, 12b, 13a, 13b. (Ramban, Sefer Zemanim, Hilkhot Kiddush, HaHodesh 4:2,3)). The observable phenomena are, in order of importance: the appearance of the stars Shibbolet (Spica) and Ash (Arcturus) in the morning sky on the horizon, the time difference between the new moon and the spring equinox, the return of birds to Israel, the degree of barley ripeness in Israel, and the temperature in Israel.
The determination when a new year begins is not based solely on the degree of ripeness of barley, as the barley method was not the only method used in Israel 2000 years ago. In addition, ripening of barley is dependent on weather, sowing time and the barley variety. Observing the barley alone would risk misplacing the autumn harvest and autumn festivities. In addition, the Bible states that during the flood of Noah, the year changed, even though barley was not available.
In sum, in this calendar the highest priority is given to the lights that God created:
Genesis 1:14 And God said, Let there be lights in the firmament of the heaven to divide the day from the night; and let them be for signs, and for seasons, and for days, and years:
Genesis 1:15 And it came to pass.
Genesis 1:16 And God made two great lights; the greater light to rule the day, and the lesser light to rule the night: and the stars .
1. The rabbinical, math-based calendar (a.k.a the Jewish calendar) was developed for the period of exile, as the people could not receive testimony from Israel. Today we no longer have this problem.
2. The calculated calendar has not kept pace with the lunar cycle. It does not use up-to-date mathematical formulas, it uses formulas invented hundreds of years ago. For example, the new moon prediction system above uses much more advanced mathematics than the rabbinical calendar does.
3. The calculated, rabbinical calendar incorrectly sets the First Fruit offering to be on the 16th of the first month. However, according to the normal reading of Genesis 23, the First Fruit is offered the day after the weekly Sabbath. In addition, it is important to note that Brit Chadasha (the Renewed Covenant) in Besorah (the Gospel) testifies that Yeshua died on the cross on Passover Day, was buried for 3 days and 3 nights, and rose on the Day of the First Fruit, presenting himself before God. This definitely proves that the day of the First Fruit is and will always be the day after the weekly Sabbath, not the next day after Passover.